Skip to navigation Skip to content Skip to footer

Player Stats

minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb k avg obp slg
1 N Aldecoa Silver Lake 18 43 26 7 5 1 .605 .646 .791
2 M Martin Southern Maine CC 18 62 34 13 9 2 .548 .627 .790
3 O Langevin NHTI 30 113 64 29 15 5 .566 .617 .708
4 L Perez Washington Adventist 18 43 23 9 5 9 .535 .592 .628
5 B Wagner Penn State Mont Alto 34 98 53 34 10 5 .541 .588 .867
6 A Notargiacomo Great Bay C.C. 8 18 8 0 5 1 .444 .583 .444
7 A Brassart Bluefield State 22 55 27 21 10 3 .491 .582 .673
7 E Lashua Southern Maine CC 18 63 35 32 4 2 .556 .582 .778
9 C Mabry Washington Adventist 18 56 30 12 5 8 .536 .574 .643
10 M Boyle Southern Maine CC 18 66 34 24 6 1 .515 .568 .727
11 G Wallace Washington Adventist 17 40 20 7 4 7 .500 .565 .675
12 R Williams Washington Adventist 18 57 31 24 4 2 .544 .565 .754
13 H Young Cincinnati-Clermont 6 13 6 7 3 3 .462 .563 .538
14 N Feldman Christendom 22 77 40 53 6 14 .519 .554 .987
15 S Santarsiero Penn State Schuylkill 24 52 22 11 13 6 .423 .545 .423
16 E Greenlaw Washington Adventist 18 50 24 14 5 7 .480 .544 .760
17 L Sly American National 22 78 38 35 8 4 .487 .540 .962
18 S Reese Cincinnati-Clermont 5 10 4 1 2 1 .400 .538 .400
19 M Handy Christendom 16 59 28 23 7 5 .475 .537 .729
20 M Adams Christendom 21 77 39 23 5 7 .506 .537 .623
21 J Carter Washington Adventist 18 49 22 21 7 8 .449 .534 .673
22 A Gerber Penn State Schuylkill 27 80 35 20 10 6 .438 .526 .475
23 J Foster Bluefield State 20 56 25 26 7 4 .446 .523 .786
24 H Winship NHTI 30 92 40 49 15 6 .435 .522 .696
25 H Winfree American National 22 84 40 14 6 2 .476 .516 .762
26 S Varela Penn State Hazleton 41 128 54 55 26 18 .422 .516 .828
27 H Wolff Penn State Schuylkill 27 81 33 34 16 7 .407 .510 .679
28 K Dormire Cleary 46 134 53 38 30 17 .396 .503 .672
29 B Connolly NHTI 30 105 45 34 16 6 .429 .500 .714
29 H Fisher Bluefield State 22 59 22 12 14 15 .373 .500 .475
29 S Ring Southern Maine CC 18 62 29 25 5 - .468 .500 .677
32 M Short Bluefield State 22 63 27 28 9 7 .429 .493 .651
33 A Russell Washington Adventist 18 52 19 11 9 7 .365 .484 .481
34 B Watts Mississippi University for Women 35 94 34 26 18 14 .362 .483 .447
35 M Speer Christendom 22 67 26 23 12 17 .388 .481 .493
36 D Lilly Penn State Schuylkill 27 89 36 30 12 5 .404 .480 .674
37 A Szpindor Penn State Brandywine 44 134 53 44 21 15 .396 .478 .604
38 A Brown NHTI 27 81 36 33 5 7 .444 .477 .667
39 G Hay New Rochelle 36 114 54 50 3 4 .474 .475 .904
40 M Cisco Penn State Beaver 41 111 51 35 4 16 .459 .471 .766
41 S Adams Christendom 22 73 29 28 10 2 .397 .470 .658
42 H Jones Saint Mary-of-the-Woods College 35 114 46 16 15 2 .404 .469 .553
43 N Picozzi SUNY Delhi 26 75 26 11 15 17 .347 .467 .480
44 K MacTavish Penn State Du Bois 35 96 40 29 9 12 .417 .462 .688
45 K Kelley Penn State Fayette 33 92 34 24 18 8 .370 .460 .543
45 B Whitcomb NHTI 29 100 40 23 12 2 .400 .460 .590
47 J Duenas Dallas 39 125 52 24 8 4 .416 .459 .568
48 C Zmenkowski Penn State New Kensington 24 80 34 18 5 7 .425 .459 .550
49 C Hite Penn State Fayette 27 86 34 8 8 8 .395 .458 .512
50 C Passamonte Penn State Hazleton 32 90 37 24 8 7 .411 .455 .544
51 S Sallada Penn State Schuylkill 27 84 31 9 13 12 .369 .454 .464
52 M Sparacino SUNY Delhi 26 67 27 13 4 4 .403 .453 .493
53 D Wagner Penn State Mont Alto 30 90 35 19 12 6 .389 .452 .467
54 A Yates Penn State Fayette 34 108 41 21 15 16 .380 .452 .481
55 J Hughes Penn State Beaver 41 110 38 24 16 12 .345 .450 .436
56 S Smith Christendom 22 70 28 16 6 13 .400 .447 .571
57 T Johnson Penn State Beaver 44 109 42 35 8 9 .385 .446 .532
58 G Hudson Christendom 21 70 26 15 9 8 .371 .443 .443
59 L Kessler Penn State Hazleton 37 103 40 21 9 5 .388 .442 .485
60 A Lloyd Mississippi University for Women 31 79 28 16 12 5 .354 .440 .354
61 H Matthews Mississippi University for Women 35 111 42 8 12 10 .378 .439 .378
62 A Sullivan Penn State Brandywine 44 134 52 40 15 22 .388 .438 .545
63 S Satterlee Penn State Du Bois 35 102 39 20 9 10 .382 .438 .520
64 A Morris Judson (AL) 37 94 28 17 19 14 .298 .437 .468
65 J Hess Penn State Hazleton 41 113 39 15 18 9 .345 .435 .398
66 K Martin Mississippi University for Women 35 96 35 29 14 13 .365 .435 .490
67 K Martinez American National 22 74 27 15 8 1 .365 .434 .527
68 K Register New Rochelle 36 94 30 20 16 18 .319 .434 .468
69 C Beatty Judson (AL) 37 122 47 14 10 10 .385 .433 .484
70 A Segich Penn State Brandywine 44 152 57 19 14 33 .375 .433 .467
71 S Keesler SUNY Delhi 26 90 37 38 4 17 .411 .432 .722
72 R Cherubini Penn State Brandywine 44 139 41 33 30 12 .295 .431 .360
73 E Brashear Great Bay C.C. 8 17 5 2 4 7 .294 .429 .353
74 A Spivey Saint Mary-of-the-Woods College 29 60 17 7 14 6 .283 .427 .317
75 A Hawkins Penn State Fayette 33 89 31 22 11 8 .348 .426 .517
76 J Sargent NHTI 22 76 27 30 8 13 .355 .425 .579
77 T Hutto Judson (AL) 37 112 44 31 4 7 .393 .425 .616
78 H George Penn State Greater Allegheny 18 40 14 11 5 6 .350 .422 .500
79 V Romano New Rochelle 36 107 41 30 7 8 .383 .419 .551
80 J Boucher Southern Maine CC 14 29 8 7 7 3 .276 .417 .414
80 T Love Penn State Greater Allegheny 18 41 13 7 7 3 .317 .417 .512
80 M Sandler Great Bay C.C. 8 23 9 4 1 2 .391 .417 .522
83 K Holtzapfel Judson (AL) 34 100 31 20 17 6 .310 .415 .490
84 D Cable Penn State Beaver 34 80 27 24 9 3 .338 .413 .450
84 T Jonet Silver Lake 18 34 7 2 12 8 .206 .413 .206
84 D Murray Penn State Mont Alto 30 80 26 19 10 19 .325 .413 .463
87 V Holmes New Rochelle 36 108 38 25 10 16 .352 .412 .481
87 N Skokowski Penn State New Kensington 29 70 20 11 13 9 .286 .412 .357
89 T Johnson Penn State Beaver 44 140 51 47 12 13 .364 .411 .543
90 C Ashelman Penn State Hazleton 40 104 40 30 4 5 .385 .407 .481
91 C Scott Saint Mary-of-the-Woods College 35 116 43 26 7 9 .371 .407 .483
92 M Diztler Penn State Schuylkill 22 49 11 6 13 10 .224 .406 .265
93 D Jones Penn State Fayette 33 87 28 21 12 9 .322 .406 .425
94 L Mastowski Penn State Fayette 34 94 37 35 6 3 .394 .406 .553
95 L Stockert Cleary 46 128 38 29 22 18 .297 .405 .492
96 K Sarafinko Penn State Scranton 16 39 14 1 3 1 .359 .405 .436
97 C Huffman Penn State Du Bois 34 87 29 23 11 16 .333 .404 .460
97 M Lukehart Penn State Du Bois 31 92 33 14 6 4 .359 .404 .467
99 Y Paulino SUNY Delhi 23 54 20 11 3 10 .370 .404 .519
100 L Fatula Penn State Du Bois 35 111 42 27 5 7 .378 .403 .541
101 N Velez Penn State Brandywine 41 106 34 12 14 5 .321 .403 .368
102 K MacDougall Great Bay C.C. 8 15 3 1 5 6 .200 .400 .267
103 M Richer Cleary 42 127 41 19 15 22 .323 .399 .409
104 K Feaser Penn State Mont Alto 34 106 36 17 10 22 .340 .398 .425
105 N Kessler Penn State Hazleton 35 81 25 8 12 15 .309 .398 .346
106 A Osiecki Carlow 33 80 27 15 7 12 .338 .398 .400
107 J Schneider Cleary 38 103 38 25 5 11 .369 .396 .505
108 J Chorba Penn State Hazleton 41 106 31 18 19 12 .292 .394 .406
109 H Miller Saint Mary-of-the-Woods College 35 110 39 24 7 7 .355 .393 .482
110 M Clark Penn State Hazleton 41 128 46 33 6 11 .359 .393 .500
111 A Guzzie Penn State Greater Allegheny 18 46 15 1 4 7 .326 .392 .391
112 M Updegrove Penn State Schuylkill 27 84 28 26 8 8 .333 .391 .417
113 B Cepull Penn State Beaver 43 122 44 31 7 10 .361 .391 .492
114 M James Mississippi University for Women 30 78 25 16 9 10 .321 .391 .372
115 S Gutierrez New Rochelle 36 120 42 18 6 7 .350 .391 .442
116 L Weible Penn State Beaver 44 123 44 21 4 16 .358 .389 .447
117 T Tlumac Central Maine CC 12 30 9 2 5 9 .300 .389 .433
118 I Garibaldi American National 22 64 19 9 6 3 .297 .387 .344
119 A Stroud Carlow 35 105 35 16 6 9 .333 .386 .562
120 S Nolan SUNY Delhi 24 76 26 18 6 3 .342 .386 .447
121 B Harvey Penn State Du Bois 34 90 31 24 6 8 .344 .385 .478
122 S Ceprish Penn State Du Bois 35 102 39 27 2 9 .382 .382 .569
123 H Lefebvre SUNY Delhi 26 69 21 16 9 9 .304 .380 .420
124 K Moots New Rochelle 35 87 27 20 8 18 .310 .378 .448
125 A Bessey Central Maine CC 12 39 14 3 1 3 .359 .375 .410
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp 2b 3b hr xbh
1 N Aldecoa Silver Lake 18 6 1 0 7
2 M Martin Southern Maine CC 18 3 3 2 8
3 O Langevin NHTI 30 11 1 1 13
4 L Perez Washington Adventist 18 4 0 0 4
5 B Wagner Penn State Mont Alto 34 19 2 3 24
6 A Notargiacomo Great Bay C.C. 8 - - - 0
7 A Brassart Bluefield State 22 8 1 0 9
7 E Lashua Southern Maine CC 18 7 2 1 10
9 C Mabry Washington Adventist 18 6 0 0 6
10 M Boyle Southern Maine CC 18 5 3 1 9
11 G Wallace Washington Adventist 17 5 1 0 6
12 R Williams Washington Adventist 18 10 1 0 11
13 H Young Cincinnati-Clermont 6 1 - - 1
14 N Feldman Christendom 22 7 4 7 18
15 S Santarsiero Penn State Schuylkill 24 - - - 0
16 E Greenlaw Washington Adventist 18 8 3 0 11
17 L Sly American National 22 15 5 4 24
18 S Reese Cincinnati-Clermont 5 - - - 0
19 M Handy Christendom 16 7 1 2 10
20 M Adams Christendom 21 6 0 1 7
21 J Carter Washington Adventist 18 9 1 0 10
22 A Gerber Penn State Schuylkill 27 3 - - 3
23 J Foster Bluefield State 20 8 1 3 12
24 H Winship NHTI 30 9 - 5 14
25 H Winfree American National 22 15 0 3 18
26 S Varela Penn State Hazleton 41 11 1 13 25
27 H Wolff Penn State Schuylkill 27 7 - 5 12
28 K Dormire Cleary 46 6 2 9 17
29 B Connolly NHTI 30 11 2 5 18
29 H Fisher Bluefield State 22 2 2 0 4
29 S Ring Southern Maine CC 18 5 1 2 8
32 M Short Bluefield State 22 5 0 3 8
33 A Russell Washington Adventist 18 2 2 0 4
34 B Watts Mississippi University for Women 35 6 1 0 7
35 M Speer Christendom 22 4 0 1 5
36 D Lilly Penn State Schuylkill 27 12 6 - 18
37 A Szpindor Penn State Brandywine 44 13 3 3 19
38 A Brown NHTI 27 15 - 1 16
39 G Hay New Rochelle 36 13 3 10 26
40 M Cisco Penn State Beaver 41 15 2 5 22
41 S Adams Christendom 22 7 3 2 12
42 H Jones Saint Mary-of-the-Woods College 35 6 4 1 11
43 N Picozzi SUNY Delhi 26 4 3 - 7
44 K MacTavish Penn State Du Bois 35 9 7 1 17
45 K Kelley Penn State Fayette 33 9 2 1 12
45 B Whitcomb NHTI 29 12 2 1 15
47 J Duenas Dallas 39 7 0 4 11
48 C Zmenkowski Penn State New Kensington 24 10 0 0 10
49 C Hite Penn State Fayette 27 10 0 0 10
50 C Passamonte Penn State Hazleton 32 7 1 1 9
51 S Sallada Penn State Schuylkill 27 5 - 1 6
52 M Sparacino SUNY Delhi 26 4 1 - 5
53 D Wagner Penn State Mont Alto 30 5 1 0 6
54 A Yates Penn State Fayette 34 5 0 2 7
55 J Hughes Penn State Beaver 41 4 0 2 6
56 S Smith Christendom 22 6 3 0 9
57 T Johnson Penn State Beaver 44 7 3 1 11
58 G Hudson Christendom 21 3 1 0 4
59 L Kessler Penn State Hazleton 37 8 1 - 9
60 A Lloyd Mississippi University for Women 31 0 0 0 0
61 H Matthews Mississippi University for Women 35 0 0 0 0
62 A Sullivan Penn State Brandywine 44 8 2 3 13
63 S Satterlee Penn State Du Bois 35 9 1 1 11
64 A Morris Judson (AL) 37 7 0 3 10
65 J Hess Penn State Hazleton 41 6 - - 6
66 K Martin Mississippi University for Women 35 2 5 0 7
67 K Martinez American National 22 7 1 1 9
68 K Register New Rochelle 36 3 1 3 7
69 C Beatty Judson (AL) 37 8 2 0 10
70 A Segich Penn State Brandywine 44 2 3 2 7
71 S Keesler SUNY Delhi 26 7 3 5 15
72 R Cherubini Penn State Brandywine 44 7 1 - 8
73 E Brashear Great Bay C.C. 8 1 - - 1
74 A Spivey Saint Mary-of-the-Woods College 29 2 0 0 2
75 A Hawkins Penn State Fayette 33 9 3 0 12
76 J Sargent NHTI 22 8 - 3 11
77 T Hutto Judson (AL) 37 7 0 6 13
78 H George Penn State Greater Allegheny 18 3 0 1 4
79 V Romano New Rochelle 36 9 - 3 12
80 J Boucher Southern Maine CC 14 2 1 - 3
80 T Love Penn State Greater Allegheny 18 3 1 1 5
80 M Sandler Great Bay C.C. 8 3 - - 3
83 K Holtzapfel Judson (AL) 34 9 0 3 12
84 D Cable Penn State Beaver 34 9 0 0 9
84 T Jonet Silver Lake 18 0 0 0 0
84 D Murray Penn State Mont Alto 30 8 0 1 9
87 V Holmes New Rochelle 36 8 3 - 11
87 N Skokowski Penn State New Kensington 29 3 1 0 4
89 T Johnson Penn State Beaver 44 8 7 1 16
90 C Ashelman Penn State Hazleton 40 7 - 1 8
91 C Scott Saint Mary-of-the-Woods College 35 2 1 3 6
92 M Diztler Penn State Schuylkill 22 2 - - 2
93 D Jones Penn State Fayette 33 5 2 0 7
94 L Mastowski Penn State Fayette 34 10 1 1 12
95 L Stockert Cleary 46 11 1 4 16
96 K Sarafinko Penn State Scranton 16 1 1 - 2
97 C Huffman Penn State Du Bois 34 6 1 1 8
97 M Lukehart Penn State Du Bois 31 5 1 1 7
99 Y Paulino SUNY Delhi 23 8 - - 8
100 L Fatula Penn State Du Bois 35 11 2 1 14
101 N Velez Penn State Brandywine 41 3 1 - 4
102 K MacDougall Great Bay C.C. 8 1 - - 1
103 M Richer Cleary 42 7 2 0 9
104 K Feaser Penn State Mont Alto 34 6 0 1 7
105 N Kessler Penn State Hazleton 35 3 - - 3
106 A Osiecki Carlow 33 5 0 0 5
107 J Schneider Cleary 38 9 1 1 11
108 J Chorba Penn State Hazleton 41 7 1 1 9
109 H Miller Saint Mary-of-the-Woods College 35 9 1 1 11
110 M Clark Penn State Hazleton 41 7 4 1 12
111 A Guzzie Penn State Greater Allegheny 18 3 0 0 3
112 M Updegrove Penn State Schuylkill 27 5 1 - 6
113 B Cepull Penn State Beaver 43 10 0 2 12
114 M James Mississippi University for Women 30 4 0 0 4
115 S Gutierrez New Rochelle 36 6 1 1 8
116 L Weible Penn State Beaver 44 1 5 0 6
117 T Tlumac Central Maine CC 12 2 1 - 3
118 I Garibaldi American National 22 3 0 0 3
119 A Stroud Carlow 35 9 3 3 15
120 S Nolan SUNY Delhi 24 4 2 - 6
121 B Harvey Penn State Du Bois 34 7 1 1 9
122 S Ceprish Penn State Du Bois 35 2 7 1 10
123 H Lefebvre SUNY Delhi 26 2 - 2 4
124 K Moots New Rochelle 35 4 1 2 7
125 A Bessey Central Maine CC 12 2 - - 2
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 N Aldecoa Silver Lake 18 9 34 6 1
2 M Martin Southern Maine CC 18 39 49 25 -
3 O Langevin NHTI 30 55 80 13 1
4 L Perez Washington Adventist 18 15 27 8 2
5 B Wagner Penn State Mont Alto 34 37 85 12 1
6 A Notargiacomo Great Bay C.C. 8 6 8 3 1
7 A Brassart Bluefield State 22 24 37 3 0
7 E Lashua Southern Maine CC 18 23 49 5 -
9 C Mabry Washington Adventist 18 25 36 6 0
10 M Boyle Southern Maine CC 18 32 48 15 1
11 G Wallace Washington Adventist 17 15 27 6 0
12 R Williams Washington Adventist 18 24 43 7 0
13 H Young Cincinnati-Clermont 6 2 7 - -
14 N Feldman Christendom 22 34 76 2 0
15 S Santarsiero Penn State Schuylkill 24 14 22 1 -
16 E Greenlaw Washington Adventist 18 15 38 8 0
17 L Sly American National 22 24 75 2 1
18 S Reese Cincinnati-Clermont 5 2 4 - -
19 M Handy Christendom 16 27 43 4 1
20 M Adams Christendom 21 37 48 5 1
21 J Carter Washington Adventist 18 15 33 6 0
22 A Gerber Penn State Schuylkill 27 24 38 2 -
23 J Foster Bluefield State 20 18 44 1 0
24 H Winship NHTI 30 37 64 8 -
25 H Winfree American National 22 27 64 1 1
26 S Varela Penn State Hazleton 41 50 106 4 -
27 H Wolff Penn State Schuylkill 27 27 55 4 2
28 K Dormire Cleary 46 39 90 7 0
29 B Connolly NHTI 30 47 75 11 1
29 H Fisher Bluefield State 22 30 28 5 1
29 S Ring Southern Maine CC 18 13 42 3 -
32 M Short Bluefield State 22 23 41 1 0
33 A Russell Washington Adventist 18 19 25 2 1
34 B Watts Mississippi University for Women 35 27 42 11 0
35 M Speer Christendom 22 28 33 6 0
36 D Lilly Penn State Schuylkill 27 29 60 3 1
37 A Szpindor Penn State Brandywine 44 33 81 - 1
38 A Brown NHTI 27 24 54 3 -
39 G Hay New Rochelle 36 45 103 11 3
40 M Cisco Penn State Beaver 41 33 85 11 0
41 S Adams Christendom 22 28 48 2 1
42 H Jones Saint Mary-of-the-Woods College 35 38 63 25 4
43 N Picozzi SUNY Delhi 26 24 36 3 2
44 K MacTavish Penn State Du Bois 35 30 66 7 1
45 K Kelley Penn State Fayette 33 31 50 4 0
45 B Whitcomb NHTI 29 37 59 9 -
47 J Duenas Dallas 39 16 71 2 0
48 C Zmenkowski Penn State New Kensington 24 19 44 3 1
49 C Hite Penn State Fayette 27 22 44 4 0
50 C Passamonte Penn State Hazleton 32 16 49 - -
51 S Sallada Penn State Schuylkill 27 29 39 6 -
52 M Sparacino SUNY Delhi 26 19 33 11 1
53 D Wagner Penn State Mont Alto 30 28 42 8 1
54 A Yates Penn State Fayette 34 35 52 25 1
55 J Hughes Penn State Beaver 41 14 48 3 0
56 S Smith Christendom 22 24 40 5 0
57 T Johnson Penn State Beaver 44 39 58 18 3
58 G Hudson Christendom 21 24 31 4 4
59 L Kessler Penn State Hazleton 37 35 50 4 -
60 A Lloyd Mississippi University for Women 31 26 28 20 3
61 H Matthews Mississippi University for Women 35 42 42 27 3
62 A Sullivan Penn State Brandywine 44 29 73 - -
63 S Satterlee Penn State Du Bois 35 27 53 4 1
64 A Morris Judson (AL) 37 25 44 4 1
65 J Hess Penn State Hazleton 41 29 45 5 -
66 K Martin Mississippi University for Women 35 24 47 10 1
67 K Martinez American National 22 21 39 4 2
68 K Register New Rochelle 36 36 44 6 -
69 C Beatty Judson (AL) 37 31 59 4 0
70 A Segich Penn State Brandywine 44 54 71 68 2
71 S Keesler SUNY Delhi 26 26 65 6 1
72 R Cherubini Penn State Brandywine 44 43 50 11 -
73 E Brashear Great Bay C.C. 8 1 6 1 -
74 A Spivey Saint Mary-of-the-Woods College 29 10 19 1 0
75 A Hawkins Penn State Fayette 33 25 46 5 0
76 J Sargent NHTI 22 24 44 10 2
77 T Hutto Judson (AL) 37 20 69 0 0
78 H George Penn State Greater Allegheny 18 4 20 0 0
79 V Romano New Rochelle 36 24 59 4 -
80 J Boucher Southern Maine CC 14 8 12 2 -
80 T Love Penn State Greater Allegheny 18 7 21 1 0
80 M Sandler Great Bay C.C. 8 4 12 1 1
83 K Holtzapfel Judson (AL) 34 24 49 0 0
84 D Cable Penn State Beaver 34 18 36 7 0
84 T Jonet Silver Lake 18 0 7 1 0
84 D Murray Penn State Mont Alto 30 13 37 2 0
87 V Holmes New Rochelle 36 24 52 1 -
87 N Skokowski Penn State New Kensington 29 19 25 5 0
89 T Johnson Penn State Beaver 44 46 76 17 2
90 C Ashelman Penn State Hazleton 40 21 50 - -
91 C Scott Saint Mary-of-the-Woods College 35 24 56 12 2
92 M Diztler Penn State Schuylkill 22 9 13 - 1
93 D Jones Penn State Fayette 33 17 37 5 0
94 L Mastowski Penn State Fayette 34 15 52 3 0
95 L Stockert Cleary 46 18 63 2 0
96 K Sarafinko Penn State Scranton 16 6 17 1 -
97 C Huffman Penn State Du Bois 34 17 40 3 1
97 M Lukehart Penn State Du Bois 31 22 43 9 1
99 Y Paulino SUNY Delhi 23 13 28 1 1
100 L Fatula Penn State Du Bois 35 27 60 13 0
101 N Velez Penn State Brandywine 41 28 39 3 1
102 K MacDougall Great Bay C.C. 8 2 4 1 -
103 M Richer Cleary 42 37 52 10 2
104 K Feaser Penn State Mont Alto 34 31 45 10 0
105 N Kessler Penn State Hazleton 35 21 28 6 1
106 A Osiecki Carlow 33 4 32 0 0
107 J Schneider Cleary 38 7 52 1 0
108 J Chorba Penn State Hazleton 41 30 43 2 1
109 H Miller Saint Mary-of-the-Woods College 35 14 53 5 0
110 M Clark Penn State Hazleton 41 28 64 2 -
111 A Guzzie Penn State Greater Allegheny 18 8 18 2 0
112 M Updegrove Penn State Schuylkill 27 21 35 1 -
113 B Cepull Penn State Beaver 43 22 60 5 0
114 M James Mississippi University for Women 30 6 29 4 0
115 S Gutierrez New Rochelle 36 46 53 18 -
116 L Weible Penn State Beaver 44 36 55 19 1
117 T Tlumac Central Maine CC 12 8 13 1 -
118 I Garibaldi American National 22 12 22 0 0
119 A Stroud Carlow 35 20 59 4 1
120 S Nolan SUNY Delhi 24 18 34 2 -
121 B Harvey Penn State Du Bois 34 21 43 6 0
122 S Ceprish Penn State Du Bois 35 24 58 8 0
123 H Lefebvre SUNY Delhi 26 17 29 7 -
124 K Moots New Rochelle 35 17 39 1 1
125 A Bessey Central Maine CC 12 8 16 - 1
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp hbp sf sh hdp go fo go/fo pa
1 N Aldecoa Silver Lake 18 0 0 0 0 1 4 0.25 48
2 M Martin Southern Maine CC 18 4 - 1 - 9 11 0.82 76
3 O Langevin NHTI 30 - - 1 - 22 18 1.22 129
4 L Perez Washington Adventist 18 1 0 1 - 6 5 1.20 50
5 B Wagner Penn State Mont Alto 34 4 2 1 - 7 22 0.32 115
6 A Notargiacomo Great Bay C.C. 8 1 - - - 3 2 1.50 24
7 A Brassart Bluefield State 22 2 0 0 0 8 6 1.33 67
7 E Lashua Southern Maine CC 18 - - 2 - 14 4 3.50 69
9 C Mabry Washington Adventist 18 0 0 0 - 5 8 0.63 61
10 M Boyle Southern Maine CC 18 2 - - - 11 9 1.22 74
11 G Wallace Washington Adventist 17 2 0 0 - 2 8 0.25 46
12 R Williams Washington Adventist 18 0 1 0 - 11 7 1.57 62
13 H Young Cincinnati-Clermont 6 - - 1 - 4 2 2.00 17
14 N Feldman Christendom 22 0 0 0 - 6 1 6.00 83
15 S Santarsiero Penn State Schuylkill 24 1 - 1 - 16 7 2.29 67
16 E Greenlaw Washington Adventist 18 2 0 0 - 1 14 0.07 57
17 L Sly American National 22 1 0 0 2 3 8 0.38 87
18 S Reese Cincinnati-Clermont 5 1 - - - 6 - - 13
19 M Handy Christendom 16 1 0 0 - 6 4 1.50 67
20 M Adams Christendom 21 0 0 0 - 10 3 3.33 82
21 J Carter Washington Adventist 18 2 0 0 - 10 3 3.33 58
22 A Gerber Penn State Schuylkill 27 5 - - - 18 15 1.20 95
23 J Foster Bluefield State 20 2 0 0 0 7 11 0.64 65
24 H Winship NHTI 30 4 2 1 1 29 19 1.53 114
25 H Winfree American National 22 1 0 0 - 3 6 0.50 91
26 S Varela Penn State Hazleton 41 - 1 - - 17 36 0.47 155
27 H Wolff Penn State Schuylkill 27 1 - - - 7 30 0.23 98
28 K Dormire Cleary 46 0 1 0 - 8 6 1.33 165
29 B Connolly NHTI 30 - 1 2 1 22 21 1.05 124
29 H Fisher Bluefield State 22 1 0 0 0 4 8 0.50 74
29 S Ring Southern Maine CC 18 - 1 - - 9 12 0.75 68
32 M Short Bluefield State 22 0 1 0 1 9 9 1.00 73
33 A Russell Washington Adventist 18 3 0 0 - 12 4 3.00 64
34 B Watts Mississippi University for Women 35 5 1 3 - 34 8 4.25 121
35 M Speer Christendom 22 0 0 0 - 11 1 11.00 79
36 D Lilly Penn State Schuylkill 27 1 - - 2 21 19 1.11 102
37 A Szpindor Penn State Brandywine 44 1 1 2 1 37 24 1.54 159
38 A Brown NHTI 27 1 1 - - 21 14 1.50 88
39 G Hay New Rochelle 36 - 3 2 - 17 33 0.52 122
40 M Cisco Penn State Beaver 41 1 3 2 1 15 22 0.68 121
41 S Adams Christendom 22 0 0 1 - 17 6 2.83 84
42 H Jones Saint Mary-of-the-Woods College 35 0 1 2 1 10 17 0.59 132
43 N Picozzi SUNY Delhi 26 2 - - 1 17 14 1.21 92
44 K MacTavish Penn State Du Bois 35 0 1 0 - 6 8 0.75 106
45 K Kelley Penn State Fayette 33 0 3 0 - 6 6 1.00 113
45 B Whitcomb NHTI 29 - 1 2 2 22 31 0.71 115
47 J Duenas Dallas 39 2 0 0 1 31 35 0.89 135
48 C Zmenkowski Penn State New Kensington 24 0 0 0 1 15 13 1.15 85
49 C Hite Penn State Fayette 27 2 0 0 - 5 8 0.63 96
50 C Passamonte Penn State Hazleton 32 1 2 - 2 21 22 0.95 101
51 S Sallada Penn State Schuylkill 27 - - 1 1 19 14 1.36 98
52 M Sparacino SUNY Delhi 26 3 1 2 - 28 9 3.11 77
53 D Wagner Penn State Mont Alto 30 0 2 0 - 15 19 0.79 104
54 A Yates Penn State Fayette 34 0 1 4 - 8 3 2.67 128
55 J Hughes Penn State Beaver 41 5 0 0 0 28 23 1.22 131
56 S Smith Christendom 22 0 0 1 - 6 6 1.00 77
57 T Johnson Penn State Beaver 44 4 0 1 2 19 23 0.83 122
58 G Hudson Christendom 21 0 0 0 - 13 5 2.60 79
59 L Kessler Penn State Hazleton 37 1 - 1 - 30 20 1.50 114
60 A Lloyd Mississippi University for Women 31 0 0 0 - 24 16 1.50 91
61 H Matthews Mississippi University for Women 35 0 0 2 - 28 21 1.33 125
62 A Sullivan Penn State Brandywine 44 - 4 1 2 28 30 0.93 154
63 S Satterlee Penn State Du Bois 35 1 0 0 - 11 11 1.00 112
64 A Morris Judson (AL) 37 5 1 11 1 0 3 0.00 130
65 J Hess Penn State Hazleton 41 - - - 1 31 24 1.29 131
66 K Martin Mississippi University for Women 35 1 4 5 - 28 24 1.17 120
