Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| May 13, 2015 | vs | St Joseph's-Brooklyn | 0-3 | L | 0-5-0 | / | 3-9-1 | 7 | 0-1-0 | 0-0-0 | J. Debo (L 3-4) | 0 | 1:50 | ||
| May 14, 2015 | vs | Rochester College | 0-7 | L | 0-4-2 | / | 7-6-0 | 7 | 0-2-0 | 0-0-0 | N. Casasanta (L 5-1) | 0 | 1:42 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tyler Thellman | .400 | 2-2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 3 | 6 | 0 | 1.000 |
| Derek Bozic | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-1 | 7 | 5 | 0 | 1.000 |
| Jake Debo | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Rob Trhlin | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Blaise McCarty | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 1-1 | 4 | 3 | 1 | .875 |
| Duncan Miklos | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Matt Capo | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jordan Price | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nick Casasanta | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| Shawn Shaner | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Albery Araiza | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| William Snyder | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ashton McGinnis | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .188 | 2-2 | 48 | 0 | 9 | 1 | 0 | 0 | 0 | 10 | .208 | 3 | 1 | 15 | 0 | .250 | 0 | 2 | 1-2 | 39 | 17 | 2 | .966 |
| Opponents | .319 | 2-2 | 47 | 10 | 15 | 1 | 0 | 0 | 8 | 16 | .340 | 5 | 1 | 4 | 0 | .382 | 2 | 4 | 3-4 | 42 | 14 | 1 | .982 |
| LOB - Team (12), Opp (10). DPs turned - Team (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Nick Casasanta | 3.60 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 18 | .222 | 0 | 1 | 0 | 1 | 1 |
| Jake Debo | 3.86 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 24 | .375 | 1 | 0 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Dan Vanderslice | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matt Sweikowski | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4.85 | 0-2 | 2-2 | 1 | 0/0 | 0 | 13.0 | 15 | 10 | 7 | 5 | 4 | 1 | 0 | 0 | 47 | .319 | 2 | 1 | 1 | 2 | 4 |
| Opponents | 0.00 | 2-0 | 2-2 | 1 | 2/1 | 0 | 14.0 | 9 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 48 | .188 | 0 | 1 | 0 | 0 | 2 |
| PB - Team (1), W. Snyder 1. SBA/ATT - S. Shaner (2-3), J. Debo (2-3), W. Snyder (1-1), M. Sweikowsk (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Derek Bozic | 12 | 7 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Thellman | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Capo | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Debo | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Shawn Shaner | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| William Snyder | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Albery Araiza | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Trhlin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duncan Miklos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Casasanta | 14 | 13 | 0 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Blaise McCarty | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Jordan Price | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashton McGinnis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Sweikowski | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dan Vanderslice | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 58 | 39 | 17 | 2 | .966 | 2 | 3 | 1 | .750 | 1 | 0 |
| Opponents | 57 | 42 | 14 | 1 | .982 | 0 | 1 | 1 | .500 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Penn St Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Opponents | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 10 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 0 | 2 | 0 |
| TOTAL | 0 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Albery Araiza | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Derek Bozic | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 1 | 2.0 |
| Matt Capo | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Nick Casasanta | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Jake Debo | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Blaise McCarty | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 2 | 1.5 |
| Duncan Miklos | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Jordan Price | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Shawn Shaner | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| William Snyder | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Tyler Thellman | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Rob Trhlin | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| Totals | 0 | 0 | --- | 9 | 48 | .188 | 2 | 18 | .111 | 7 | 30 | .233 | 0 | 2 | .000 | 4 | 14 | .286 | 14 | 11 | 1.3 |
| Opponents | 0 | 0 | --- | 15 | 47 | .319 | 8 | 22 | .364 | 7 | 25 | .280 | 1 | 1 | 1.000 | 6 | 13 | .462 | 14 | 17 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Albery Araiza | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Derek Bozic | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matt Capo | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Nick Casasanta | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| Jake Debo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Blaise McCarty | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Duncan Miklos | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 1 | 2 | 1 | 0 | 1 |
| Jordan Price | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Shawn Shaner | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| William Snyder | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Tyler Thellman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 1 |
| Rob Trhlin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0 | 2 | .000 | 0 | 11 | .000 | 0 | 2 | .000 | 1 | 14 | .071 | 0 | 7 | 21 | .333 | 4 | 12 | 1 | 0 | 3 |
| Opponents | 0 | 1 | .000 | 4 | 17 | .235 | 5 | 7 | .714 | 4 | 15 | .267 | 1 | 18 | 30 | .600 | 8 | 10 | 2 | 3 | 0 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Casasanta | 0 | 2 | .000 | 4 | 16 | .250 | 2 | 5 | .400 | 2 | 13 | .154 | 2 | 6 | .333 | 2 | 6 | .333 | 6 | 6 | 1.0 |
| Jake Debo | 1 | 3 | .333 | 8 | 21 | .381 | 4 | 13 | .308 | 5 | 11 | .455 | 4 | 7 | .571 | 2 | 8 | .250 | 6 | 10 | 0.6 |
| Matt Sweikowski | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Dan Vanderslice | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Totals | 1 | 6 | .167 | 14 | 41 | .341 | 8 | 22 | .364 | 7 | 25 | .280 | 6 | 13 | .462 | 4 | 15 | .267 | 14 | 17 | 0.8 |
| Opponents | 0 | 0 | --- | 9 | 48 | .188 | 2 | 18 | .111 | 7 | 30 | .233 | 4 | 14 | .286 | 1 | 14 | .071 | 14 | 11 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Nick Casasanta | 1-1 | 5.00 | 7.20 | 7.20 | 3.60 | 1.80 | 3.60 | 2.0 | 0.00 | 0.00 | 0.00 | 10.80 | 10.80 | 39.60 | 0-0 | --- |
| Jake Debo | 1-1 | 7.00 | 11.57 | 3.86 | 3.86 | 3.86 | 2.57 | 0.7 | 0.00 | 0.00 | 0.00 | 7.71 | 12.86 | 39.86 | 2-3 | .667 |
| Matt Sweikowski | 1-0 | 0.67 | 27.00 | 40.50 | 27.00 | 13.50 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 13.50 | 13.50 | 67.50 | 1-1 | 1.000 |
| Dan Vanderslice | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0-0 | --- |
| Totals | 2-2 | 6.50 | 10.38 | 6.92 | 4.85 | 3.46 | 2.77 | 0.8 | 0.69 | 0.00 | 0.00 | 9.69 | 11.77 | 40.85 | 3-4 | .750 |
| Opponents | 2-2 | 7.00 | 5.79 | 0.00 | 0.00 | 1.93 | 9.64 | 5.0 | 0.64 | 0.00 | 0.00 | 9.00 | 7.07 | 34.71 | 1-2 | .500 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Tyler Thellman | 2 | 5 | 1.00 | .50 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 83 | 0 | 33 | 0 | 0 | 33 | 50 | 16 | 16 |
| Derek Bozic | 2 | 5 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 83 | 0 | 33 | 0 | 0 | 0 | 33 | 33 | 16 |
| Jake Debo | 2 | 4 | .50 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 66 | 0 | 16 | 0 | 33 | 33 | 16 | 0 | 16 |
| Blaise McCarty | 2 | 7 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | .00 | 100 | 0 | 14 | 0 | 0 | 14 | 14 | 42 | 28 |
| Rob Trhlin | 2 | 7 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 14 | 0 | 0 | 28 | 14 | 42 | 14 |
| Duncan Miklos | 2 | 6 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 16 | 16 |
| ---------- | ||||||||||||||||||||
| Matt Capo | 2 | 3 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 66 | 33 | 0 | 0 |
| Jordan Price | 2 | 3 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 75 | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 25 |
| Nick Casasanta | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 66 |
| Shawn Shaner | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| Albery Araiza | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| William Snyder | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| Totals | 2 | 48 | 4.50 | .50 | .00 | .00 | 1.50 | 7.50 | .00 | .50 | .00 | 88 | 0 | 16 | 0 | 5 | 27 | 18 | 25 | 20 |
| Opponents | 2 | 47 | 7.50 | .50 | .00 | .00 | 2.50 | 2.00 | 4.00 | 1.50 | 5.00 | 79 | 16 | 25 | 13 | 8 | 6 | 27 | 23 | 28 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Nick Casasanta | 1 | 5.0 | 5.0 | 0 | 1 | 9.0 | 7.2 | 7.2 | 3.6 | 1.8 | 3.6 | --- | --- | --- | 39.6 | 3.60 | 10.8 | 10.8 |
| Jake Debo | 1 | 7.0 | 7.0 | 0 | 1 | 9.0 | 11.6 | 3.9 | 3.9 | 3.9 | 2.6 | --- | --- | --- | 39.9 | 3.86 | 7.7 | 12.9 |
| ---------- | ||||||||||||||||||
| Dan Vanderslice | 1 | 0.1 | 0.1 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 27.0 | 0.00 | 27.0 | 0.0 |
| Matt Sweikowski | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 27.0 | 40.5 | 27.0 | 13.5 | 0.0 | 13.5 | --- | --- | 67.5 | 27.00 | 13.5 | 13.5 |
| Totals | 2 | 13.0 | 6.1 | 0 | 2 | 9.0 | 10.4 | 6.9 | 4.8 | 3.5 | 2.8 | 0.7 | --- | --- | 40.8 | 4.85 | 9.7 | 11.8 |
| Opponents | 2 | 14.0 | 7.0 | 2 | 0 | 9.0 | 5.8 | 0.0 | 0.0 | 1.9 | 9.6 | 0.6 | --- | --- | 34.7 | 0.00 | 9.0 | 7.1 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 25 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Hits: | 5 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Doubles: | 1 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Total bases: | 6 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Walks: | 2 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Strikeouts: | 8 | - | vs Rochester College (May 14, 2015 at Hampton, VA) |
| Sac hits: | 1 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| 1 | - | vs Rochester College (May 14, 2015 at Hampton, VA) | |
| Stolen bases: | 1 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Hit by pitch: | 1 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Caught stealing: | 1 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Runners LOB: | 8 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
Fielding
| Putouts: | 21 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Assists: | 10 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Errors: | 2 | - | vs Rochester College (May 14, 2015 at Hampton, VA) |
| Passed balls: | 1 | - | vs Rochester College (May 14, 2015 at Hampton, VA) |
| DPs turned: | 1 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| 1 | - | vs Rochester College (May 14, 2015 at Hampton, VA) |
Pitching
| Innings pitched: | 7.0 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Runs allowed: | 7 | - | vs Rochester College (May 14, 2015 at Hampton, VA) |
| Earned runs: | 4 | - | vs Rochester College (May 14, 2015 at Hampton, VA) |
| Walks allowed: | 3 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Strikeouts: | 2 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| 2 | - | vs Rochester College (May 14, 2015 at Hampton, VA) | |
| Hits allowed: | 9 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Doubles allowed: | 1 | - | vs Rochester College (May 14, 2015 at Hampton, VA) |
| Wild pitches: | 1 | - | vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| 1 | - | vs Rochester College (May 14, 2015 at Hampton, VA) | |
| Hit batters: | 1 | - | vs Rochester College (May 14, 2015 at Hampton, VA) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Rob Trhlin vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| 4 | - | Blaise McCarty vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) | |
| Hits: | 2 | - | Tyler Thellman vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| 2 | - | Derek Bozic vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) | |
| Doubles: | 1 | - | Tyler Thellman vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Total bases: | 3 | - | Tyler Thellman vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
| Walks: | 2 | - | Jake Debo vs St Joseph's-Brooklyn (May 13, 2015 at Hampton, VA) |
